Turnierrangliste Vallar 2012

Aus soPedia
Zur Navigation springen Zur Suche springen
Platz Name
Season
Opener
Frühjahrs-
SmidA Quali
Frühjahrs-
SmidA PvP
Augusta
Masters
SO Players
Championship
Celebtrating
US Masters
Bin Mal
Wech Open
British
Masters
SO
Championship
Herbst-
SmidA Quali
Herbst-
Smida PvP
Advents-
SmidA Quali
Advents-
SmidA PvP
Gesamt
1. Basti350 975 4.500 130 9.000 0 9.000 3.875 2.700 5.750 1.200 12 145 110 37.397
2. narr 1.300 1.350 250 0 4.500 2.200 2.500 9.000 5.750 4.500 0 3.250 450 35.050
3. pl021 756 1.750 75 0 0 0 3.875 6.500 9.000 1.200 200 4.500 325 28.181
4. archi123 3.250 1.750 75 5.750 1.450 0 875 5.000 2.600 2.500 0 827 149 24.226
5. Quingo 1.875 2.875 12 0 2.083 6.500 590 3.750 3.500 1.200 0 1.350 93 23.828
6. SUPERROCCO 1.300 800 130 5.750 2.083 2.900 1.300 3.000 1.900 1.625 250 1.350 250 22.638
7. Mr.Reddd 1.875 1.000 130 0 1.100 2.200 1.500 2.300 3.500 480 12 1.050 0 15.147
8. sillver 4.500 1.350 12 0 0 0 0 1.010 3.500 2.000 0 2.250 149 14.771
9. BigPoser 2.500 348 450 0 1.250 0 1.875 2.300 2.200 207 12 404 200 11.746
10. BickSlick 0 475 12 1.220 750 4.167 875 2.700 650 109 12 145 149 11.264
11. kanerone 900 1.100 25 0 2.083 1.080 710 0 1.604 1.625 110 1.750 0 10.987
12. Deimos91 1.300 1.200 12 0 1.250 1.850 1.400 1.800 0 925 149 0 12 9.898
13. Neddi 1 0 0 2.800 1.450 80 312 2.000 2.200 0 0 592 110 9.545
14. 7walera7 0 188 25 2.033 3.250 1.600 0 1.300 0 310 12 246 110 9.074
15. Tobey87 0 277 75 675 266 0 1.875 0 1.604 3.250 325 592 110 9.049
16. karlheinz1 0 0 0 0 0 4.167 1.100 3.750 0 0 0 0 0 9.017
17. AudiPower 1.300 188 12 0 825 2.600 1.100 1.140 0 207 93 827 12 8.304
18. Hellball 90 0 0 3.500 361 803 0 833 1.220 207 0 827 0 7.841
19. matzespatze 1 23 75 2.033 594 1.600 312 1.550 1.604 0 0 0 0 7.792
20. Danko 1 115 75 1.650 445 2.900 245 0 1.604 207 0 246 110 7.598
21. Ollitolli 590 0 0 0 0 0 0 1.800 2.200 207 0 2.250 12 7.059
22. AND_ONE 90 23 0 2.033 130 1.080 490 230 1.604 0 149 145 0 5.975
23. FLOKE 0 0 0 1.040 950 578 490 1.420 650 800 0 0 0 5.928
24. °+°NoName°+° 0 0 0 0 0 4.167 1.100 650 0 0 0 0 0 5.917
25. comoran 756 0 0 1.380 0 1.600 590 0 0 1.200 0 60 93 5.679
26. Woodywood 520 650 25 230 0 578 402 1.800 1.340 0 93 2 12 5.652
27. Bighitta 389 188 25 3.500 0 0 0 0 275 0 110 592 12 5.090
28. cinci 0 0 0 0 0 0 0 0 2.800 925 93 1.050 12 4.880
29. Hanselby 475 0 0 2.500 445 1.080 0 0 100 25 12 0 12 4.649
30. Andy1982 0 650 325 3.500 0 0 0 0 0 0 0 0 0 4475
31. Zinkl007 90 80 12 1.380 594 0 0 0 1.010 1.200 93 0 0 4.459
32. zigman 590 0 0 110 361 803 875 650 450 0 0 404 0 4.243
33. Sherminator 1.300 2.875 25 0 0 0 0 0 0 0 0 0 0 4.200
34. CoreyTylor 0 0 0 0 0 392 0 1.010 1.100 690 110 592 93 3.987
35. ProAtze 0 348 12 675 950 392 490 833 0 25 149 0 0 3.874
36. Mirie91 90 0 0 0 825 1.380 55 470 890 65 0 0 0 3.775
37. Krypto 590 348 25 0 594 0 710 0 0 800 93 592 12 3.764
38. **°°SuperTalent°°** 0 0 0 0 0 2.200 8 0 0 0 0 1.500 0 3.708
39. enfant_terrible 0 0 0 410 950 1.080 590 0 530 0 110 0 0 3.670
40. Blietschi 0 23 0 675 0 1.080 312 470 890 0 0 60 93 3.603
41. loser1 0 475 25 1.040 594 1.080 0 0 0 0 0 0 0 3.214
42. *_Sehle_* 90 650 12 1220 0 232 8 230 750 0 0 0 0 3.192
43. dreamerdriver 756 0 0 890 0 392 875 0 0 0 0 0 0 2.913
44. Ninebreak 0 188 25 0 266 232 130 1.550 0 480 12 0 12 2.895
45. eb789 389 925 25 410 594 392 0 80 0 0 12 0 0 2.827
46. masaru 1 80 200 2.500 0 0 0 0 0 0 0 0 0 2.781
47. Fiktiongandalf 1 115 12 490 0 1.850 0 20 193 0 0 0 12 2.693
48. morgenroethe 0 1.750 25 890 0 0 0 0 0 0 0 0 0 2.665
49. Hase00960 0 23 0 1.650 361 392 0 0 0 65 93 2 0 2.586
50. Balzifer 0 800 25 1.650 0 0 0 0 0 0 0 0 0 2.475
51. Mystical-B34ST 0 0 0 0 0 1.380 402 550 0 0 0 0 0 2.332
52. ares1965 256 80 75 1.040 2 700 102 0 70 0 0 0 0 2.325
53. willyjones 756 650 25 0 0 0 102 338 0 0 110 246 93 2.320
54. Erik66 0 0 0 320 0 0 312 833 650 109 0 0 12 2.236
55. TischtennisGott 975 0 0 0 0 0 0 1.140 0 0 0 0 0 2.115
56. stony75 90 188 25 110 195 0 0 0 0 480 93 827 12 2.020
57. Rapotto 0 0 0 1.650 0 0 0 0 0 310 12 0 0 1.972
58. Pelagia 0 0 0 0 0 0 0 833 0 480 12 404 110 1.839
59. *FrechBax* 0 925 12 0 0 0 0 0 0 690 0 0 0 1.627
60. Bosc 0 0 0 320 2 0 0 1.300 0 0 0 0 0 1.622
61. blueachim 256 0 0 0 0 0 0 0 1.220 0 93 0 12 1.581
62. ChillTea 0 0 0 0 0 0 0 0 0 480 93 827 93 1.493
63. Tourist 0 800 12 0 0 0 0 0 0 207 450 0 0 1.469
64. Senior2002 0 0 0 0 2 0 8 650 800 0 0 0 0 1.460
65. silver69 256 475 12 0 195 80 153 0 0 109 93 0 0 1.373
66. Junina 90 277 12 675 130 80 55 0 0 0 12 0 12 1.343
67. GiZmO^^ 0 0 0 0 0 0 0 0 0 0 12 1.200 12 1.224
68. spacethomas 0 0 0 0 266 80 402 150 0 0 0 145 149 1.192
69. rostock 0 0 0 230 0 803 0 0 0 0 12 0 93 1.138
70. schnegge1954 0 0 0 490 0 0 153 0 450 0 0 0 0 1.093
71. riccy 0 23 0 0 65 578 55 0 353 0 0 0 0 1.074
72. oppitzzz 0 0 0 0 0 578 0 0 0 480 0 0 0 1.058
73. Druese 1 0 0 0 0 0 0 0 1.010 0 0 0 0 1.011
74. Robertosch 0 0 0 0 0 0 710 0 275 0 0 0 0 985
75. Plumps 0 115 12 0 0 0 0 0 0 0 0 827 12 966
76. killer1282 90 0 0 675 130 0 0 0 10 0 0 0 0 905
77. Micael 0 0 0 0 0 0 0 0 0 800 0 60 0 860
78. PlatteSchlange 0 0 0 0 0 0 0 0 530 207 12 60 0 809
79. Freeze1984 756 0 0 0 0 0 0 0 0 0 0 0 0 756
80. Wahnfried77 0 0 0 675 65 0 0 0 0 0 0 0 0 740
80. Piefke63 0 0 0 0 65 232 0 338 0 0 12 0 93 740
82. *++*LassMiRanDa*++* 0 0 0 0 0 0 0 0 0 480 0 246 12 738
83. Locke47 0 0 0 30 594 80 0 0 0 0 0 0 0 704
84. tigersohn 256 277 12 0 0 0 0 0 0 65 12 0 0 622
85. *Micha_3.0* 1 0 0 0 594 0 0 0 0 0 0 0 0 595
86. mops1978 0 0 0 0 0 0 0 338 0 0 0 246 0 584
87. Maik1802 0 0 0 0 0 0 0 470 0 0 0 2 93 565
88. andiano 0 0 0 0 0 0 0 0 0 0 0 404 110 514
89. Yamamototop 0 0 0 0 266 232 8 0 0 0 0 0 0 506
90. Elliot71 0 0 0 0 0 0 0 0 0 480 12 0 12 504
90. Poly 0 0 0 0 0 0 0 0 0 480 12 0 12 504
92. Heppy 0 475 25 0 0 0 0 0 0 0 0 0 0 500
92. Mavericks 0 475 25 0 0 0 0 0 0 0 0 0 0 500
92. Sun7dance 0 475 25 0 0 0 0 0 0 0 0 0 0 500
95. vanylla 0 0 0 0 0 0 0 0 0 0 0 404 93 497
96. fourtfour 90 0 0 0 0 0 0 0 0 0 0 404 0 494
97. Mario_Nette 0 0 0 0 0 0 0 0 0 480 0 0 0 480
98. Sheeter 475 0 0 0 0 0 0 0 0 0 0 0 0 475
99. Frankyboy69 0 0 0 0 65 0 195 0 0 0 149 60 0 469
99. huidu 0 0 0 0 0 0 0 0 0 65 0 404 0 469
101. BBZMarkus 0 0 0 320 0 0 0 0 140 0 0 0 0 460
102. Andrusch 0 0 0 230 0 0 195 0 0 0 0 0 12 437
103. Tanninanni 90 0 0 0 0 0 0 338 0 0 0 0 0 428
104. 223seppal 389 0 0 0 0 0 0 0 0 0 0 0 0 389
104. IrOnMaN.09 389 0 0 0 0 0 0 0 0 0 0 0 0 389
106. hawaiian 0 0 0 0 0 0 0 0 353 25 0 0 0 378
107. Laithal 0 0 0 0 0 0 0 20 0 0 0 246 110 376
108. sezy 0 0 0 170 65 80 55 0 0 0 0 0 0 370
109. K1ngL1on 0 0 0 0 361 0 0 0 0 0 0 0 0 361
110. Semmelhack 0 0 0 0 0 0 0 0 353 0 0 0 0 353
111. *Dr.Steelhammer* 0 188 130 0 0 0 0 0 0 0 0 0 0 318
112. Icecapone 0 0 0 0 0 0 0 0 0 207 110 0 0 317
113. Tottimon 256 0 0 0 0 0 55 0 0 0 0 0 0 311
114. gnitze 256 23 12 0 0 0 0 0 0 0 0 0 0 292
115. ClaDe 90 0 0 0 0 0 0 80 0 0 93 0 12 275
116. Killer.1980 256 0 0 0 0 0 0 0 0 0 0 0 0 256
117. gugger 0 0 0 110 130 0 0 0 0 0 0 0 0 240
118. Loveshootgun 0 0 0 0 0 0 0 0 0 0 93 145 0 238
119. schoenboom81 0 0 0 0 0 232 0 0 0 0 0 0 0 232
120. HotGod 0 0 0 0 0 0 195 0 0 0 0 0 0 195
120. S0K4C 0 0 0 0 195 0 0 0 0 0 0 0 0 195
122. locke82 0 0 0 0 0 0 0 0 193 0 0 0 0 193
122. golferno1 0 0 0 0 0 0 0 0 193 0 0 0 0 193
122. William_Wallace 0 0 0 0 0 0 0 0 193 0 0 0 0 193
125. Dick&Durstig 0 0 0 170 0 0 0 0 0 0 0 0 0 170
126. jupp87 0 0 0 0 0 160 0 0 0 0 0 0 0 160
127. DerUwe 0 0 0 0 65 0 0 0 0 0 93 0 0 158
128. Gravi 0 0 0 0 0 0 0 0 0 0 0 60 93 153
129. xxTINXxx 1 0 0 0 0 0 0 150 0 0 0 0 0 151
130. Al.Bundy 0 0 0 0 130 0 0 0 0 0 0 0 0 130
130. EddieVedder 0 0 0 60 0 0 0 0 70 0 0 0 0 130
132. Lord_Anubis 0 0 0 0 0 0 0 0 120 0 0 0 0 120
133. charly`sEleven 90 0 0 0 25 0 0 0 0 0 0 0 0 115
134. 1Apollo1 0 0 0 110 0 0 0 0 0 0 0 0 0 110
134. Mrs.Pennywise 0 0 0 0 0 0 0 0 0 0 110 0 0 110
134. W!ZzArD 0 0 0 0 0 0 0 0 0 0 110 0 0 110
137. patricks1988 0 0 0 0 0 0 0 0 0 109 0 0 0 109
138. MiHaSchni 0 0 0 0 0 0 0 0 0 0 12 0 93 105
139. Keeperchris 0 0 0 0 0 80 0 0 0 0 0 2 12 94
140. Dark_Daemon 0 0 0 0 0 0 0 0 0 0 93 0 0 93
140. Officer_Doofy 0 0 0 0 0 0 0 0 0 0 93 0 0 93
140. tigar 0 0 0 0 0 0 0 0 0 0 93 0 0 93
140. Bingo88 0 0 0 0 0 0 0 0 0 0 0 0 93 93
140. DarthCarste 0 0 0 0 0 0 0 0 0 0 0 0 93 93
140. MacLeod 0 0 0 0 0 0 0 0 0 0 0 0 93 93
140. McJonsen 0 0 0 0 0 0 0 0 0 0 0 0 93 93
147. Hallmich 90 0 0 0 0 0 0 0 0 0 0 0 0 90
147. Pumbaaa78 90 0 0 0 0 0 0 0 0 0 0 0 0 90
149. Sweety18 0 0 0 0 0 0 0 80 0 0 0 0 0 80
150. Gfrei 0 0 0 0 0 0 0 0 0 0 0 60 12 72
151. CoolPoter 0 0 0 0 0 0 0 0 0 0 0 60 0 60
151. uminator 0 0 0 0 0 0 0 0 0 0 0 60 0 60
153. Logoth 0 0 0 0 0 0 0 0 40 0 0 0 0 40
154. Bennat 0 23 12 0 0 0 0 0 0 0 0 0 0 35
154. sky.de 0 23 12 0 0 0 0 0 0 0 0 0 0 35
156. Dusko 0 0 0 30 0 0 0 0 0 0 0 0 0 30
157. 88momo88 0 0 0 0 0 0 0 0 0 25 0 2 0 27
158. AndidasPfl 0 0 0 0 25 0 0 0 0 0 0 0 0 25
159. Taime 0 0 0 0 0 0 0 0 0 0 12 0 12 24
160. ElCommandante 0 23 0 0 0 0 0 0 0 0 0 0 0 23
161. AndyK70 0 0 12 0 0 0 0 0 0 0 0 0 0 12
161. °Andre° 0 0 0 0 0 0 0 0 0 0 12 0 0 12
161. B3T4 0 0 0 0 0 0 0 0 0 0 12 0 0 12
161. Bassdani 0 0 0 0 0 0 0 0 0 0 12 0 0 12
161. BloodyHood 0 0 0 0 0 0 0 0 0 0 12 0 0 12
161. DoublePaar 0 0 0 0 0 0 0 0 0 0 12 0 0 12
161. GolfGoalie 0 0 0 0 0 0 0 0 0 0 12 0 0 12
161. kampfvogel 0 0 0 0 0 0 0 0 0 0 12 0 0 12
161. Manu2508 0 0 0 0 0 0 0 0 0 0 12 0 0 12
161. OMG86 0 0 0 0 0 0 0 0 0 0 12 0 0 12
161. SaarZebra 0 0 0 0 0 0 0 0 0 0 12 0 0 12
161. Schlausau 0 0 0 0 0 0 0 0 0 0 12 0 0 12
161. +*°*+Cataleya+*°*+ 0 0 0 0 0 0 0 0 0 0 0 0 12 12
161. Bebidi 0 0 0 0 0 0 0 0 0 0 0 0 12 12
161. Character 0 0 0 0 0 0 0 0 0 0 0 0 12 12
161. Day&Night 0 0 0 0 0 0 0 0 0 0 0 0 12 12
161. EM`s_ShA0 0 0 0 0 0 0 0 0 0 0 0 0 12 12
161. Faustfan 0 0 0 0 0 0 0 0 0 0 0 0 12 12
161. Knightrider 0 0 0 0 0 0 0 0 0 0 0 0 12 12
161. maulixx 0 0 0 0 0 0 0 0 0 0 0 0 12 12
181. MaddinKaymer 0 0 0 0 0 0 0 0 10 0 0 0 0 10
182. PusteKarnickel 0 0 0 0 2 0 0 0 0 0 0 0 0 2
183. Belsenbellbell 1 0 0 0 0 0 0 0 0 0 0 0 0 1

zurück zur Turniersaison 2012
zurück zur Übersicht der Turnierranglisten