Vallar-Gildenrangliste

Aus soPedia
Zur Navigation springen Zur Suche springen

|

Gilden-Rangliste Banner 2010.jpg

TOP 100 des Vallar Servers - Gilden-Rangliste

Stand vom Montag, 30.08.2010
Platz Gildenname Gildenpunkte Gildenhaus Gründungsdatum
1. Blacktigers * max. Punkte Pfau 09.06.2007
1. Vespa_Crabro * max. Punkte Büffel 08.06.2007
1. FUN-Golfers * max. Punkte Tiger 08.04.2008
1. East Power * max. Punkte Elefant 16.09.2007
5. Bl@cktigers 1.236.302.654 --- 20.10.2007
6. Hot_Chili´s 1.083.411.615 --- 19.09.2008
7. Amicorum_Causa 972.698.102 --- {10.08.2007
8. GermanMasters 926.145.876 Adler 17.11.2007
9. Golf-Club 733.019.615 --- 21.11.2007
10. PixelKings 723.651.294 --- 14.06.2007
11. Der_Adel 715.894.849 Löwe 17.11.2007
12. HappyGilmores 703.748.619 Pferd 03.08.2007
13. Fairway-Bearlin 689.956.493 Reh 28.01.2008
14. +eBbYsKrAbBeLgRuPpe+ 621.795.241 --- 08.03.2008
15. Royal_Players_Club 609.021.558 --- 10.07.2007
16. Flying_Dragon`s 605.244.698 --- 10.03.2008
17. Black-Mambas 592.750.250 --- 09.09.2007
18. YinUndYangPutter 558.445.504 --- 26.12.2007
19. HOLEHUNTER 536.453.782 --- 14.08.2007
20. ~~Infinity~~ 508.809.988 --- 12.10.2007
21. FreudeAmGolfen 493.917.444 --- 24.10.2007
22. Carpe-Diem 477.958.726 --- 30.08.2008
23. ShinRA-Kooperation® 473.406.710 --- 03.07.2008
24. Mighty_Falcons_of_Trabia 454.061.282 --- 05.06.2007
25. +*ForeverFriends*+ 442.868.838 --- 22.07.2009
26. Gilde-ohne-Namen 438.572.915 --- 27.04.2008
27. Wild-Eagles 438.547.032 --- 10.10.2007
28. xX_68ers_Xx 430.181.450 --- 26.01.2008
29. LevelSeven 429.138.061 --- 26.10.2007
30. GlennEagle´s 413.890.011 --- 14.10.2007
31. Thats_only_a_Game 411.854.794 --- 20.08.2009
32. GILDE_HORN 409.223.220 --- 04.08.2007
33. *+*_F_O_R_E_*+* 398.545.483 --- 09.06.2008
34. Hawks 398.087.492 --- 12.10.2008
35. Die-Rufus-Rowdys 395.431.137 --- 13.10.2007
36. (N)atural-(B)orn-(G)olfers 391.996.612 --- 23.08.2007
37. LM-Connection 384.899.829 --- 28.06.2007
38. SwissMade 383.616.580 --- 29.05.2008
39. ~*~Flying_Arts~*~ 382.249.354 --- 04.08.2008
40. SWinger_Crew 381.613.554 --- 07.09.2007
41. Blacke@gles 372.464.486 --- 14.02.2008
42. Belly-Putters 357.447.735 --- 26.11.2007
43. GoldenWarriors 353.896.236 --- 23.08.2007
44. Underdogs 342.307.572 --- 07.10.2007
45. oOBirdie-BattalionOo 342.058.426 --- 19.06.2008
46. Eagle-Team-INT 340.524.799 --- 26.08.2007
47. -->!UseToiletHeadFirst!<-- 339.176.759 --- 18.03.2008
48. Out-of-Range 335.584.999 --- 26.08.2007
49. GermanCrazyGolfers 329.746.617 --- 21.10.2007
50. Champions_of_Socket 323.241.430 --- 12.05.2008
51. Don_Eagles 321.998.281 --- 15.02.2008
52. InternationalerGolfClub 310.748.928 --- 24.10.2007
53. Wahre_Helden 307.059.944 --- 18.07.2007
54. Die-Unbeugsamen 301.989.554 --- 01.12.2008
55. Vikings 297.456.340 --- 13.11.2007
56. ChAoZ°GolferZ°GermanY 296.745.320 --- 31.01.2008
57. Green-Tee-Friends 293.392.380 --- 10.08.2008
58. Perfect-BaLaNcE 286.133.021 --- 23.04.2008
59. GermanFunGolfers 286.028.023 --- 24.12.2007
60. Bunker_Crew 281.278.614 --- 25.07.2007
61. +*Golf-Busters*+ 274.735.062 --- 10.07.2008
62. --JustFriends-- 269.745.806 --- 16.04.2009
63. Loxodonta_Africana (1) 266.439.877 --- 04.11.2007
64. BlackPearlGolfers 266.097.402 --- 30.05.2008
65. FunatiX 261.568.652 --- 17.02.2008
66. MAD 258.422.132 --- 27.01.2008
67. TheGolfEagles 257.992.790 --- 10.09.2008
68. Backspin-Igel 256.516.988 --- 05.09.2007
69. **BunkerBoys** 255.704.817 --- 29.11.2007
70. style="text-align:left;"| Ertis_Expertis 254.781.504 --- 31.05.2009
71. CrazyPlayer`s 253.756.025 --- 06.02.2008
72. Die_Unka-PUTT-Baren 253.337.915 --- 19.01.2009
73. Legion-of-Rebels 253.238.919 --- 16.06.2007
74. **Only-Friends** 246.220.202 --- 08.06.2008
75. ~Lost~Vikings~ 245.502.988 --- 11.11.2007
76. Veni-Vidi-Vici 243.552.370 --- 15.04.2008
77. Golf-or-Die 241.689.968 --- 27.07.2008
78. _Just_Do_It_ 237.498.211 --- 15.03.2009
79. Chaos-Theorie 236.265.658 --- 29.02.2008
80. Backspinners 235.985.831 --- 27.08.2007
81. KingsOfHills 234.740.512 --- 21.05.2008
82. Tincup-Players 233.550.026 --- 31.05.2008
83. Die3lustigen4-->--@ 227.089.848 --- 25.04.2008
84. GUINEA_PIGS 224.286.356 --- 26.12.2008
85. +*°°_Ad_Astra_°°*+ 222.348.891 --- 21.02.2010
86. Just4Fun 221.186.998 --- 16.09.2007
87. 19thHole 220.904.077 --- 03.04.2008
88. KEEP_SMILING 220.486.379 --- 06.08.2008
89. Nachtschwärmer 220.283.685 --- 20.05.2009
90. ***_Royal_Hawk´s_*** 220.247.827 --- 10.12.2008
91. Kleine_Feiglinge 220.028.048 --- 17.12.2008
92. Powerballs 219.265.742 --- 03.01.2008
93. European_Golf_Club 219.133.636 --- 21.11.2007
94. Monster_AG 213.892.928 --- 22.09.2009
95. Wild_Devils 211.567.541 --- 21.10.2007
96. MILLERNTOR-EAGLES 210.611.744 --- 16.10.2007
97. ~Dragonfighter´s~ 209.093.254 --- 23.01.2009
98. Men_In_Bunkers 208.305.647 --- 17.08.2007
99. NoobsUnited 202.473.888 --- 14.05.2008
100. *°°*ALBATROS*°°* 201.671.104 --- 08.06.2009